Body builder | |
Loading length | 5561 |
Width | 2176 |
Height | |
Passage | 2008 |
Floor height |
Capacity | |
Tailgate | |
Lifting capacity | |
Inspection date of construction | |
Construction Description | Vee laadbak Overgebouwd 1 of 2 keer. Voor schapen en kalveren |
|
|
Non-signed/import | |
Construction year | 14-03-2002 |
Chassis number | XLRAE450F0L234249 |
APK | 18-01-2021 |
Engine power | 134 kW / 183 HP |
Fuel | Diesel |
Euro norm | Euro 3 |
Tachograph | Analog |
Gear box | 6 bak hand |
Wheelbase (mm) | 4300 mm |
Own weight (kg) | 6,060 kg |
Total weight (kg) | 11,990 kg |
Front axle (kg) | 0 kg |
Load capacity (kg) | 5,930 kg |
Towbar | No |
Max mass AHW/GCW (kg) | 0 kg |
Axis configuration | |
Suspension | Leaf/Air |
Cabin version | |
Location | Noord-Holland |
Delivery date | Wk 52 2020 |